SIZE CHART
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
S 2-4 | 32 - 34 | 24 - 26 | 34 - 36 |
M 6-8 | 35 - 37 | 28 - 30 | 38 - 39 |
L 10-12 | 38 - 40 | 30 - 32 | 40 - 42 |
XL14-16 | 40 - 42 | 33 - 34 | 42 - 44 |
1X 14W-16W | 42 - 43 | 35 - 36 | 46 - 48 |
Embrace the elegance of a perfect fit, and let your wardrobe reflect the artistry of your individuality.